Practice at TeamSport North London, London Edmonton
Wed 20 Jan 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Bushey Meads School A |
| Bushey Meads School B |
| Bushey Meads School C |
| Bushey Meads School D |
| London Boxing Academy Community Project |
| MHCHS A |
| MHCHS B |
| MHCHS C |
| Mossbourne A |
| Mossbourne B |
| Mossbourne C |
| Mossbourne D |
| Mossbourne E |
Grids
| Team | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|---|---|
| Bushey Meads School A | 5th | 2nd | 3rd | 8th | 8th | 6th | 5.3 | ||
| Bushey Meads School B | 4th | 1st | 4th | 7th | 10th | 7th | 5.5 | ||
| Bushey Meads School C | 2nd | 4th | 2nd | 9th | 6th | 9th | 5.3 | ||
| Bushey Meads School D | 3rd | 5th | 1st | 10th | 6th | 8th | 5.5 | ||
| London Boxing Academy Community Project | 10th | 8th | 6th | 5th | 2nd | 1st | 5.3 | ||
| MHCHS A | 9th | 7th | 10th | 1st | 4th | 2nd | 5.5 | ||
| MHCHS B | 9th | 6th | 8th | 3rd | 5th | 1st | 5.3 | ||
| MHCHS C | 8th | 9th | 7th | 4th | 2nd | 3rd | 5.5 | ||
| Mossbourne A | 1st | 5th | 4th | 7th | 5th | 10th | 5.3 | ||
| Mossbourne B | 6th | 3rd | 2nd | 9th | 7th | 5th | 5.3 | ||
| Mossbourne C | 1st | 3rd | 5th | 6th | 8th | 9th | 5.3 | ||
| Mossbourne D | 7th | 7th | 10th | 1st | 3rd | 4th | 5.3 | ||
| Mossbourne E | 6th | 8th | 9th | 2nd | 3rd | 4th | 5.3 |
Grid Positions By Practice
Practice: 1
| Pos | Team |
|---|---|
| 1st | Mossbourne A |
| 2nd | Bushey Meads School C |
| 3rd | Bushey Meads School D |
| 4th | Bushey Meads School B |
| 5th | Bushey Meads School A |
| 6th | Mossbourne B |
| 7th | Mossbourne D |
| 8th | MHCHS C |
| 9th | MHCHS A |
| 10th | London Boxing Academy Community Project |
Practice: 2
| Pos | Team |
|---|---|
| 1st | Mossbourne C |
| 2nd | Bushey Meads School A |
| 3rd | Mossbourne B |
| 4th | Bushey Meads School C |
| 5th | Mossbourne A |
| 6th | Mossbourne E |
| 7th | Mossbourne D |
| 8th | London Boxing Academy Community Project |
| 9th | MHCHS B |
Practice: 3
| Pos | Team |
|---|---|
| 1st | Bushey Meads School B |
| 2nd | Mossbourne B |
| 3rd | Mossbourne C |
| 4th | Mossbourne A |
| 5th | Bushey Meads School D |
| 6th | MHCHS B |
| 7th | MHCHS A |
| 8th | Mossbourne E |
| 9th | MHCHS C |
| 10th | Mossbourne D |
Practice: 4
| Pos | Team |
|---|---|
| 1st | Bushey Meads School D |
| 2nd | Bushey Meads School C |
| 3rd | Bushey Meads School A |
| 4th | Bushey Meads School B |
| 5th | Mossbourne C |
| 6th | London Boxing Academy Community Project |
| 7th | MHCHS C |
| 8th | MHCHS B |
| 9th | Mossbourne E |
| 10th | MHCHS A |
Practice: 5
| Pos | Team |
|---|---|
| 1st | MHCHS A |
| 2nd | Mossbourne E |
| 3rd | MHCHS B |
| 4th | MHCHS C |
| 5th | London Boxing Academy Community Project |
| 6th | Mossbourne C |
| 7th | Bushey Meads School B |
| 8th | Bushey Meads School A |
| 9th | Bushey Meads School C |
| 10th | Bushey Meads School D |
Practice: 6
| Pos | Team |
|---|---|
| 1st | Mossbourne D |
| 2nd | MHCHS C |
| 3rd | Mossbourne E |
| 4th | MHCHS A |
| 5th | MHCHS B |
| 6th | Bushey Meads School D |
| 7th | Mossbourne A |
| 8th | Mossbourne C |
| 9th | Mossbourne B |
| 10th | Bushey Meads School B |
Practice: 7
| Pos | Team |
|---|---|
| 1st | MHCHS B |
| 2nd | London Boxing Academy Community Project |
| 3rd | Mossbourne D |
| 4th | Mossbourne E |
| 5th | Mossbourne A |
| 6th | Bushey Meads School C |
| 7th | Mossbourne B |
| 8th | Bushey Meads School A |
| 9th | Mossbourne C |
Practice: 8
| Pos | Team |
|---|---|
| 1st | London Boxing Academy Community Project |
| 2nd | MHCHS A |
| 3rd | MHCHS C |
| 4th | Mossbourne D |
| 5th | Mossbourne B |
| 6th | Bushey Meads School A |
| 7th | Bushey Meads School B |
| 8th | Bushey Meads School D |
| 9th | Bushey Meads School C |
| 10th | Mossbourne A |
