Semi Final at TeamSport London, London Edmonton
Mon 01 Feb 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Bushey Meads School A |
| Bushey Meads School B |
| Bushey Meads School C |
| Bushey Meads School D |
| London Boxing Academy Community Project |
| MHCHS A |
| MHCHS B |
| MHCHS C |
| Mossbourne A |
| Mossbourne B |
| Mossbourne C |
| Mossbourne D |
| Mossbourne E |
Grids
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|---|---|
| Bushey Meads School A | 4th | 1st | 4th | 7th | 9th | 7th | 5.3 | ||
| Bushey Meads School B | 1st | 5th | 3rd | 8th | 5th | 10th | 5.3 | ||
| Bushey Meads School C | 3rd | 1st | 5th | 6th | 10th | 7th | 5.3 | ||
| Bushey Meads School D | 2nd | 4th | 4th | 7th | 6th | 9th | 5.3 | ||
| London Boxing Academy Community Project | 8th | 8th | 6th | 5th | 2nd | 3rd | 5.3 | ||
| MHCHS A | 9th | 7th | 9th | 2nd | 4th | 1st | 5.3 | ||
| MHCHS B | 7th | 10th | 8th | 3rd | 1st | 4th | 5.5 | ||
| MHCHS C | 9th | 7th | 6th | 5th | 3rd | 2nd | 5.3 | ||
| Mossbourne A | 5th | 2nd | 2nd | 9th | 9th | 6th | 5.5 | ||
| Mossbourne B | 3rd | 5th | 1st | 10th | 6th | 8th | 5.5 | ||
| Mossbourne C | 6th | 2nd | 3rd | 8th | 8th | 5th | 5.3 | ||
| Mossbourne D | 6th | 9th | 10th | 1st | 2nd | 4th | 5.3 | ||
| Mossbourne E | 10th | 8th | 7th | 4th | 3rd | 1st | 5.5 |
Grid Positions By Race
Race: 1
| Pos | Team |
|---|---|
| 1st | Bushey Meads School B |
| 2nd | Bushey Meads School D |
| 3rd | Mossbourne B |
| 4th | Bushey Meads School A |
| 5th | Mossbourne A |
| 6th | Mossbourne C |
| 7th | MHCHS B |
| 8th | London Boxing Academy Community Project |
| 9th | MHCHS C |
| 10th | Mossbourne E |
Race: 2
| Pos | Team |
|---|---|
| 1st | Bushey Meads School A |
| 2nd | Mossbourne C |
| 3rd | Bushey Meads School C |
| 4th | Bushey Meads School D |
| 5th | Bushey Meads School B |
| 6th | Mossbourne D |
| 7th | MHCHS C |
| 8th | London Boxing Academy Community Project |
| 9th | MHCHS A |
Race: 3
| Pos | Team |
|---|---|
| 1st | Bushey Meads School C |
| 2nd | Mossbourne A |
| 3rd | Mossbourne C |
| 4th | Bushey Meads School D |
| 5th | Mossbourne B |
| 6th | MHCHS C |
| 7th | MHCHS A |
| 8th | Mossbourne E |
| 9th | Mossbourne D |
| 10th | MHCHS B |
Race: 4
| Pos | Team |
|---|---|
| 1st | Mossbourne B |
| 2nd | Mossbourne A |
| 3rd | Bushey Meads School B |
| 4th | Bushey Meads School A |
| 5th | Bushey Meads School C |
| 6th | London Boxing Academy Community Project |
| 7th | Mossbourne E |
| 8th | MHCHS B |
| 9th | MHCHS A |
| 10th | Mossbourne D |
Race: 5
| Pos | Team |
|---|---|
| 1st | Mossbourne D |
| 2nd | MHCHS A |
| 3rd | MHCHS B |
| 4th | Mossbourne E |
| 5th | London Boxing Academy Community Project |
| 6th | Bushey Meads School C |
| 7th | Bushey Meads School A |
| 8th | Bushey Meads School B |
| 9th | Mossbourne A |
| 10th | Mossbourne B |
Race: 6
| Pos | Team |
|---|---|
| 1st | MHCHS B |
| 2nd | Mossbourne D |
| 3rd | Mossbourne E |
| 4th | MHCHS A |
| 5th | MHCHS C |
| 6th | Mossbourne B |
| 7th | Bushey Meads School D |
| 8th | Mossbourne C |
| 9th | Mossbourne A |
| 10th | Bushey Meads School C |
Race: 7
| Pos | Team |
|---|---|
| 1st | MHCHS A |
| 2nd | London Boxing Academy Community Project |
| 3rd | MHCHS C |
| 4th | Mossbourne D |
| 5th | Bushey Meads School B |
| 6th | Bushey Meads School D |
| 7th | Bushey Meads School C |
| 8th | Mossbourne C |
| 9th | Bushey Meads School A |
Race: 8
| Pos | Team |
|---|---|
| 1st | Mossbourne E |
| 2nd | MHCHS C |
| 3rd | London Boxing Academy Community Project |
| 4th | MHCHS B |
| 5th | Mossbourne C |
| 6th | Mossbourne A |
| 7th | Bushey Meads School A |
| 8th | Mossbourne B |
| 9th | Bushey Meads School D |
| 10th | Bushey Meads School B |
