Semi Final at TeamSport Crawley, Crawley
Mon 01 Feb 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Caterham School |
| Tideway Thunder A |
| Tideway Thunder B |
| Tideway Thunder C |
| Tideway Thunder D |
| Tideway Thunder E |
| Tunbridge Wells Grammar School for Boys |
Grids
| Team | R1 | R2 | R3 | R4 | R5 | R6 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|
| Caterham School | 1st | 2nd | 4th | 4th | 6th | 7th | 4.0 |
| Tideway Thunder A | 4th | 1st | 3rd | 5th | 7th | 4th | 4.0 |
| Tideway Thunder B | 3rd | 3rd | 1st | 7th | 5th | 5th | 4.0 |
| Tideway Thunder C | 5th | 5th | 7th | 1st | 3rd | 3rd | 4.0 |
| Tideway Thunder D | 6th | 7th | 6th | 2nd | 1st | 2nd | 4.0 |
| Tideway Thunder E | 7th | 6th | 5th | 3rd | 2nd | 1st | 4.0 |
| Tunbridge Wells Grammar School for Boys | 2nd | 4th | 2nd | 6th | 4th | 6th | 4.0 |
Grid Positions By Race
Race: 1
| Pos | Team |
|---|---|
| 1st | Caterham School |
| 2nd | Tunbridge Wells Grammar School for Boys |
| 3rd | Tideway Thunder B |
| 4th | Tideway Thunder A |
| 5th | Tideway Thunder C |
| 6th | Tideway Thunder D |
| 7th | Tideway Thunder E |
Race: 2
| Pos | Team |
|---|---|
| 1st | Tideway Thunder A |
| 2nd | Caterham School |
| 3rd | Tideway Thunder B |
| 4th | Tunbridge Wells Grammar School for Boys |
| 5th | Tideway Thunder C |
| 6th | Tideway Thunder E |
| 7th | Tideway Thunder D |
Race: 3
| Pos | Team |
|---|---|
| 1st | Tideway Thunder B |
| 2nd | Tunbridge Wells Grammar School for Boys |
| 3rd | Tideway Thunder A |
| 4th | Caterham School |
| 5th | Tideway Thunder E |
| 6th | Tideway Thunder D |
| 7th | Tideway Thunder C |
Race: 4
| Pos | Team |
|---|---|
| 1st | Tideway Thunder C |
| 2nd | Tideway Thunder D |
| 3rd | Tideway Thunder E |
| 4th | Caterham School |
| 5th | Tideway Thunder A |
| 6th | Tunbridge Wells Grammar School for Boys |
| 7th | Tideway Thunder B |
Race: 5
| Pos | Team |
|---|---|
| 1st | Tideway Thunder D |
| 2nd | Tideway Thunder E |
| 3rd | Tideway Thunder C |
| 4th | Tunbridge Wells Grammar School for Boys |
| 5th | Tideway Thunder B |
| 6th | Caterham School |
| 7th | Tideway Thunder A |
Race: 6
| Pos | Team |
|---|---|
| 1st | Tideway Thunder E |
| 2nd | Tideway Thunder D |
| 3rd | Tideway Thunder C |
| 4th | Tideway Thunder A |
| 5th | Tideway Thunder B |
| 6th | Tunbridge Wells Grammar School for Boys |
| 7th | Caterham School |
