Practice at ScotKart Cambuslang, Glasgow
Tue 19 Jan 10
4.30pm
5.00pm
5.30pm
7.30pm
Team List
| Douglas Ewart High School A |
| Douglas Ewart High School B |
| Douglas Ewart High School C |
| Douglas Ewart High School D |
| Douglas Ewart High School E |
| Douglas Ewart High School F |
| Douglas Ewart High School G |
| Douglas Ewart High School H |
| Dumbarton Academy A |
| Dumbarton Academy B |
| Hutchesons' Grammar School |
| Rosshall Academy A |
| Rosshall Academy B |
Grids
| Team | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|---|---|
| Douglas Ewart High School A | 2nd | 4th | 5th | 6th | 6th | 9th | 5.3 | ||
| Douglas Ewart High School B | 6th | 3rd | 1st | 10th | 7th | 5th | 5.3 | ||
| Douglas Ewart High School C | 8th | 9th | 7th | 4th | 1st | 3rd | 5.3 | ||
| Douglas Ewart High School D | 8th | 7th | 10th | 1st | 4th | 2nd | 5.3 | ||
| Douglas Ewart High School E | 7th | 9th | 8th | 3rd | 2nd | 4th | 5.5 | ||
| Douglas Ewart High School F | 7th | 6th | 9th | 2nd | 5th | 3rd | 5.3 | ||
| Douglas Ewart High School G | 9th | 10th | 6th | 5th | 1st | 2nd | 5.5 | ||
| Douglas Ewart High School H | 10th | 6th | 8th | 3rd | 4th | 1st | 5.3 | ||
| Dumbarton Academy A | 5th | 1st | 4th | 7th | 10th | 5th | 5.3 | ||
| Dumbarton Academy B | 4th | 2nd | 2nd | 9th | 8th | 7th | 5.3 | ||
| Hutchesons' Grammar School | 1st | 5th | 3rd | 8th | 6th | 10th | 5.5 | ||
| Rosshall Academy A | 3rd | 4th | 2nd | 9th | 7th | 8th | 5.5 | ||
| Rosshall Academy B | 5th | 1st | 3rd | 8th | 9th | 6th | 5.3 |
Grid Positions By Practice
Practice: 1
| Pos | Team |
|---|---|
| 1st | Hutchesons' Grammar School |
| 2nd | Douglas Ewart High School A |
| 3rd | Rosshall Academy A |
| 4th | Dumbarton Academy B |
| 5th | Rosshall Academy B |
| 6th | Douglas Ewart High School B |
| 7th | Douglas Ewart High School E |
| 8th | Douglas Ewart High School C |
| 9th | Douglas Ewart High School G |
| 10th | Douglas Ewart High School H |
Practice: 2
| Pos | Team |
|---|---|
| 1st | Rosshall Academy B |
| 2nd | Dumbarton Academy B |
| 3rd | Douglas Ewart High School B |
| 4th | Douglas Ewart High School A |
| 5th | Dumbarton Academy A |
| 6th | Douglas Ewart High School H |
| 7th | Douglas Ewart High School F |
| 8th | Douglas Ewart High School D |
| 9th | Douglas Ewart High School C |
Practice: 3
| Pos | Team |
|---|---|
| 1st | Dumbarton Academy A |
| 2nd | Dumbarton Academy B |
| 3rd | Rosshall Academy B |
| 4th | Rosshall Academy A |
| 5th | Hutchesons' Grammar School |
| 6th | Douglas Ewart High School F |
| 7th | Douglas Ewart High School D |
| 8th | Douglas Ewart High School H |
| 9th | Douglas Ewart High School E |
| 10th | Douglas Ewart High School G |
Practice: 4
| Pos | Team |
|---|---|
| 1st | Douglas Ewart High School B |
| 2nd | Rosshall Academy A |
| 3rd | Hutchesons' Grammar School |
| 4th | Dumbarton Academy A |
| 5th | Douglas Ewart High School A |
| 6th | Douglas Ewart High School G |
| 7th | Douglas Ewart High School C |
| 8th | Douglas Ewart High School E |
| 9th | Douglas Ewart High School F |
| 10th | Douglas Ewart High School D |
Practice: 5
| Pos | Team |
|---|---|
| 1st | Douglas Ewart High School D |
| 2nd | Douglas Ewart High School F |
| 3rd | Douglas Ewart High School E |
| 4th | Douglas Ewart High School C |
| 5th | Douglas Ewart High School G |
| 6th | Douglas Ewart High School A |
| 7th | Dumbarton Academy A |
| 8th | Hutchesons' Grammar School |
| 9th | Rosshall Academy A |
| 10th | Douglas Ewart High School B |
Practice: 6
| Pos | Team |
|---|---|
| 1st | Douglas Ewart High School G |
| 2nd | Douglas Ewart High School E |
| 3rd | Douglas Ewart High School H |
| 4th | Douglas Ewart High School D |
| 5th | Douglas Ewart High School F |
| 6th | Hutchesons' Grammar School |
| 7th | Rosshall Academy A |
| 8th | Rosshall Academy B |
| 9th | Dumbarton Academy B |
| 10th | Dumbarton Academy A |
Practice: 7
| Pos | Team |
|---|---|
| 1st | Douglas Ewart High School C |
| 2nd | Douglas Ewart High School D |
| 3rd | Douglas Ewart High School F |
| 4th | Douglas Ewart High School H |
| 5th | Dumbarton Academy A |
| 6th | Douglas Ewart High School A |
| 7th | Douglas Ewart High School B |
| 8th | Dumbarton Academy B |
| 9th | Rosshall Academy B |
Practice: 8
| Pos | Team |
|---|---|
| 1st | Douglas Ewart High School H |
| 2nd | Douglas Ewart High School G |
| 3rd | Douglas Ewart High School C |
| 4th | Douglas Ewart High School E |
| 5th | Douglas Ewart High School B |
| 6th | Rosshall Academy B |
| 7th | Dumbarton Academy B |
| 8th | Rosshall Academy A |
| 9th | Douglas Ewart High School A |
| 10th | Hutchesons' Grammar School |
