Semi Final at ScotKart Cambuslang, Glasgow
Tue 09 Feb 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Douglas Ewart High School A |
| Douglas Ewart High School B |
| Douglas Ewart High School C |
| Douglas Ewart High School D |
| Douglas Ewart High School E |
| Douglas Ewart High School F |
| Douglas Ewart High School G |
| Douglas Ewart High School H |
| Dumbarton Academy A |
| Dumbarton Academy B |
| Hutchesons' Grammar School |
| Rosshall Academy A |
| Rosshall Academy B |
Grids
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|---|---|
| Douglas Ewart High School A | 2nd | 3rd | 5th | 6th | 8th | 9th | 5.5 | ||
| Douglas Ewart High School B | 1st | 5th | 2nd | 9th | 6th | 10th | 5.5 | ||
| Douglas Ewart High School C | 8th | 9th | 6th | 5th | 1st | 3rd | 5.3 | ||
| Douglas Ewart High School D | 6th | 10th | 9th | 2nd | 1st | 4th | 5.3 | ||
| Douglas Ewart High School E | 10th | 6th | 8th | 3rd | 5th | 1st | 5.5 | ||
| Douglas Ewart High School F | 7th | 8th | 10th | 1st | 3rd | 4th | 5.5 | ||
| Douglas Ewart High School G | 7th | 9th | 7th | 4th | 2nd | 3rd | 5.3 | ||
| Douglas Ewart High School H | 9th | 8th | 7th | 4th | 2nd | 2nd | 5.3 | ||
| Dumbarton Academy A | 5th | 4th | 1st | 10th | 6th | 6th | 5.3 | ||
| Dumbarton Academy B | 3rd | 2nd | 4th | 7th | 9th | 7th | 5.3 | ||
| Hutchesons' Grammar School | 3rd | 2nd | 4th | 7th | 8th | 8th | 5.3 | ||
| Rosshall Academy A | 6th | 1st | 3rd | 8th | 9th | 5th | 5.3 | ||
| Rosshall Academy B | 4th | 5th | 1st | 10th | 5th | 7th | 5.3 |
Grid Positions By Race
Race: 1
| Pos | Team |
|---|---|
| 1st | Douglas Ewart High School B |
| 2nd | Douglas Ewart High School A |
| 3rd | Hutchesons' Grammar School |
| 4th | Rosshall Academy B |
| 5th | Dumbarton Academy A |
| 6th | Rosshall Academy A |
| 7th | Douglas Ewart High School F |
| 8th | Douglas Ewart High School C |
| 9th | Douglas Ewart High School H |
| 10th | Douglas Ewart High School E |
Race: 2
| Pos | Team |
|---|---|
| 1st | Rosshall Academy A |
| 2nd | Hutchesons' Grammar School |
| 3rd | Dumbarton Academy B |
| 4th | Dumbarton Academy A |
| 5th | Rosshall Academy B |
| 6th | Douglas Ewart High School D |
| 7th | Douglas Ewart High School G |
| 8th | Douglas Ewart High School H |
| 9th | Douglas Ewart High School C |
Race: 3
| Pos | Team |
|---|---|
| 1st | Dumbarton Academy A |
| 2nd | Dumbarton Academy B |
| 3rd | Douglas Ewart High School A |
| 4th | Hutchesons' Grammar School |
| 5th | Douglas Ewart High School B |
| 6th | Douglas Ewart High School E |
| 7th | Douglas Ewart High School H |
| 8th | Douglas Ewart High School F |
| 9th | Douglas Ewart High School G |
| 10th | Douglas Ewart High School D |
Race: 4
| Pos | Team |
|---|---|
| 1st | Rosshall Academy B |
| 2nd | Douglas Ewart High School B |
| 3rd | Rosshall Academy A |
| 4th | Dumbarton Academy B |
| 5th | Douglas Ewart High School A |
| 6th | Douglas Ewart High School C |
| 7th | Douglas Ewart High School G |
| 8th | Douglas Ewart High School E |
| 9th | Douglas Ewart High School D |
| 10th | Douglas Ewart High School F |
Race: 5
| Pos | Team |
|---|---|
| 1st | Douglas Ewart High School F |
| 2nd | Douglas Ewart High School D |
| 3rd | Douglas Ewart High School E |
| 4th | Douglas Ewart High School G |
| 5th | Douglas Ewart High School C |
| 6th | Douglas Ewart High School A |
| 7th | Dumbarton Academy B |
| 8th | Rosshall Academy A |
| 9th | Douglas Ewart High School B |
| 10th | Rosshall Academy B |
Race: 6
| Pos | Team |
|---|---|
| 1st | Douglas Ewart High School D |
| 2nd | Douglas Ewart High School G |
| 3rd | Douglas Ewart High School F |
| 4th | Douglas Ewart High School H |
| 5th | Douglas Ewart High School E |
| 6th | Douglas Ewart High School B |
| 7th | Hutchesons' Grammar School |
| 8th | Douglas Ewart High School A |
| 9th | Dumbarton Academy B |
| 10th | Dumbarton Academy A |
Race: 7
| Pos | Team |
|---|---|
| 1st | Douglas Ewart High School C |
| 2nd | Douglas Ewart High School H |
| 3rd | Douglas Ewart High School G |
| 4th | Douglas Ewart High School D |
| 5th | Rosshall Academy B |
| 6th | Dumbarton Academy A |
| 7th | Dumbarton Academy B |
| 8th | Hutchesons' Grammar School |
| 9th | Rosshall Academy A |
Race: 8
| Pos | Team |
|---|---|
| 1st | Douglas Ewart High School E |
| 2nd | Douglas Ewart High School H |
| 3rd | Douglas Ewart High School C |
| 4th | Douglas Ewart High School F |
| 5th | Rosshall Academy A |
| 6th | Dumbarton Academy A |
| 7th | Rosshall Academy B |
| 8th | Hutchesons' Grammar School |
| 9th | Douglas Ewart High School A |
| 10th | Douglas Ewart High School B |
