Semi Final at Teamworks Peterborough, Peterborough
Mon 25 Jan 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| CBA Bullets |
| KBA A |
| KBA B |
| KBA C |
| KBA D |
| KBA E |
| Sawtry Community College |
| TBSHS A |
| TBSHS B |
| TDR |
Grids
| Team | R1 | R2 | R3 | R4 | R5 | R6 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|
| CBA Bullets | 2nd | 1st | 5th | 6th | 10th | 9th | 5.5 |
| KBA A | 10th | 7th | 7th | 4th | 4th | 1st | 5.5 |
| KBA B | 7th | 9th | 8th | 3rd | 2nd | 4th | 5.5 |
| KBA C | 6th | 10th | 9th | 2nd | 1st | 5th | 5.5 |
| KBA D | 4th | 3rd | 2nd | 9th | 8th | 7th | 5.5 |
| KBA E | 3rd | 4th | 1st | 10th | 7th | 8th | 5.5 |
| Sawtry Community College | 1st | 5th | 3rd | 8th | 6th | 10th | 5.5 |
| TBSHS A | 8th | 6th | 10th | 1st | 5th | 3rd | 5.5 |
| TBSHS B | 9th | 8th | 6th | 5th | 3rd | 2nd | 5.5 |
| TDR | 5th | 2nd | 4th | 7th | 9th | 6th | 5.5 |
Grid Positions By Race
Race: 1
| Pos | Team |
|---|---|
| 1st | Sawtry Community College |
| 2nd | CBA Bullets |
| 3rd | KBA E |
| 4th | KBA D |
| 5th | TDR |
| 6th | KBA C |
| 7th | KBA B |
| 8th | TBSHS A |
| 9th | TBSHS B |
| 10th | KBA A |
Race: 2
| Pos | Team |
|---|---|
| 1st | CBA Bullets |
| 2nd | TDR |
| 3rd | KBA D |
| 4th | KBA E |
| 5th | Sawtry Community College |
| 6th | TBSHS A |
| 7th | KBA A |
| 8th | TBSHS B |
| 9th | KBA B |
| 10th | KBA C |
Race: 3
| Pos | Team |
|---|---|
| 1st | KBA E |
| 2nd | KBA D |
| 3rd | Sawtry Community College |
| 4th | TDR |
| 5th | CBA Bullets |
| 6th | TBSHS B |
| 7th | KBA A |
| 8th | KBA B |
| 9th | KBA C |
| 10th | TBSHS A |
Race: 4
| Pos | Team |
|---|---|
| 1st | TBSHS A |
| 2nd | KBA C |
| 3rd | KBA B |
| 4th | KBA A |
| 5th | TBSHS B |
| 6th | CBA Bullets |
| 7th | TDR |
| 8th | Sawtry Community College |
| 9th | KBA D |
| 10th | KBA E |
Race: 5
| Pos | Team |
|---|---|
| 1st | KBA C |
| 2nd | KBA B |
| 3rd | TBSHS B |
| 4th | KBA A |
| 5th | TBSHS A |
| 6th | Sawtry Community College |
| 7th | KBA E |
| 8th | KBA D |
| 9th | TDR |
| 10th | CBA Bullets |
Race: 6
| Pos | Team |
|---|---|
| 1st | KBA A |
| 2nd | TBSHS B |
| 3rd | TBSHS A |
| 4th | KBA B |
| 5th | KBA C |
| 6th | TDR |
| 7th | KBA D |
| 8th | KBA E |
| 9th | CBA Bullets |
| 10th | Sawtry Community College |
