Semi Final at F1K Loughborough, Loughborough
Mon 01 Mar 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Babington ctc A |
| Babington ctc B |
| Babington ctc C |
| Babington ctc D |
| Brookvale High School A |
| Brookvale High School B |
| Burleigh |
| GARENDON HIGH SCHOOL |
| Groby Community College A |
| Groby Community College B |
| TBS Karting A |
| TBS Karting B |
| TBS Karting C |
Grids
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|---|---|
| Babington ctc A | 1st | 5th | 3rd | 8th | 6th | 9th | 5.3 | ||
| Babington ctc B | 3rd | 2nd | 4th | 7th | 8th | 8th | 5.3 | ||
| Babington ctc C | 5th | 3rd | 2nd | 9th | 7th | 6th | 5.3 | ||
| Babington ctc D | 7th | 7th | 10th | 1st | 4th | 3rd | 5.3 | ||
| Brookvale High School A | 8th | 9th | 6th | 5th | 1st | 3rd | 5.3 | ||
| Brookvale High School B | 10th | 8th | 6th | 5th | 2nd | 1st | 5.3 | ||
| Burleigh | 2nd | 5th | 3rd | 8th | 5th | 9th | 5.3 | ||
| GARENDON HIGH SCHOOL | 6th | 9th | 9th | 2nd | 2nd | 4th | 5.3 | ||
| Groby Community College A | 7th | 10th | 8th | 3rd | 1st | 4th | 5.5 | ||
| Groby Community College B | 9th | 8th | 7th | 4th | 3rd | 2nd | 5.5 | ||
| TBS Karting A | 6th | 1st | 4th | 7th | 10th | 5th | 5.5 | ||
| TBS Karting B | 4th | 4th | 1st | 10th | 6th | 7th | 5.3 | ||
| TBS Karting C | 1st | 2nd | 5th | 6th | 9th | 10th | 5.5 |
Grid Positions By Race
Race: 1
| Pos | Team |
|---|---|
| 1st | TBS Karting C |
| 2nd | Burleigh |
| 3rd | Babington ctc B |
| 4th | TBS Karting B |
| 5th | Babington ctc C |
| 6th | TBS Karting A |
| 7th | Groby Community College A |
| 8th | Brookvale High School A |
| 9th | Groby Community College B |
| 10th | Brookvale High School B |
Race: 2
| Pos | Team |
|---|---|
| 1st | Babington ctc A |
| 2nd | Babington ctc B |
| 3rd | Babington ctc C |
| 4th | TBS Karting B |
| 5th | Burleigh |
| 6th | GARENDON HIGH SCHOOL |
| 7th | Babington ctc D |
| 8th | Brookvale High School B |
| 9th | Brookvale High School A |
Race: 3
| Pos | Team |
|---|---|
| 1st | TBS Karting A |
| 2nd | TBS Karting C |
| 3rd | Burleigh |
| 4th | Babington ctc B |
| 5th | Babington ctc A |
| 6th | Brookvale High School B |
| 7th | Babington ctc D |
| 8th | Groby Community College B |
| 9th | GARENDON HIGH SCHOOL |
| 10th | Groby Community College A |
Race: 4
| Pos | Team |
|---|---|
| 1st | TBS Karting B |
| 2nd | Babington ctc C |
| 3rd | Babington ctc A |
| 4th | TBS Karting A |
| 5th | TBS Karting C |
| 6th | Brookvale High School A |
| 7th | Groby Community College B |
| 8th | Groby Community College A |
| 9th | GARENDON HIGH SCHOOL |
| 10th | Babington ctc D |
Race: 5
| Pos | Team |
|---|---|
| 1st | Babington ctc D |
| 2nd | GARENDON HIGH SCHOOL |
| 3rd | Groby Community College A |
| 4th | Groby Community College B |
| 5th | Brookvale High School A |
| 6th | TBS Karting C |
| 7th | TBS Karting A |
| 8th | Babington ctc A |
| 9th | Babington ctc C |
| 10th | TBS Karting B |
Race: 6
| Pos | Team |
|---|---|
| 1st | Groby Community College A |
| 2nd | GARENDON HIGH SCHOOL |
| 3rd | Groby Community College B |
| 4th | Babington ctc D |
| 5th | Brookvale High School B |
| 6th | Babington ctc A |
| 7th | Babington ctc B |
| 8th | Burleigh |
| 9th | TBS Karting C |
| 10th | TBS Karting A |
Race: 7
| Pos | Team |
|---|---|
| 1st | Brookvale High School A |
| 2nd | Brookvale High School B |
| 3rd | Babington ctc D |
| 4th | GARENDON HIGH SCHOOL |
| 5th | Burleigh |
| 6th | TBS Karting B |
| 7th | Babington ctc C |
| 8th | Babington ctc B |
| 9th | Babington ctc A |
Race: 8
| Pos | Team |
|---|---|
| 1st | Brookvale High School B |
| 2nd | Groby Community College B |
| 3rd | Brookvale High School A |
| 4th | Groby Community College A |
| 5th | TBS Karting A |
| 6th | Babington ctc C |
| 7th | TBS Karting B |
| 8th | Babington ctc B |
| 9th | Burleigh |
| 10th | TBS Karting C |
