Practice at Daytona Manchester, Manchester
Mon 25 Jan 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Buxton Community School A |
| Buxton Community School B |
| Holy Cross D |
| stretford grammar A |
| stretford grammar B |
| stretford grammar C |
| stretford grammar D |
| stretford grammar E |
| stretford grammar F |
| stretford grammar G |
Grids
| Team | P1 | P2 | P3 | P4 | P5 | P6 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|
| Buxton Community School A | 10th | 7th | 8th | 3rd | 4th | 1st | 5.5 |
| Buxton Community School B | 8th | 9th | 6th | 5th | 2nd | 3rd | 5.5 |
| Holy Cross D | 9th | 8th | 7th | 4th | 3rd | 2nd | 5.5 |
| stretford grammar A | 2nd | 5th | 1st | 10th | 6th | 9th | 5.5 |
| stretford grammar B | 4th | 3rd | 2nd | 9th | 8th | 7th | 5.5 |
| stretford grammar C | 3rd | 2nd | 5th | 6th | 9th | 8th | 5.5 |
| stretford grammar D | 1st | 4th | 4th | 7th | 7th | 10th | 5.5 |
| stretford grammar E | 5th | 1st | 3rd | 8th | 10th | 6th | 5.5 |
| stretford grammar F | 7th | 6th | 10th | 1st | 5th | 4th | 5.5 |
| stretford grammar G | 6th | 10th | 9th | 2nd | 1st | 5th | 5.5 |
Grid Positions By Practice
Practice: 1
| Pos | Team |
|---|---|
| 1st | stretford grammar D |
| 2nd | stretford grammar A |
| 3rd | stretford grammar C |
| 4th | stretford grammar B |
| 5th | stretford grammar E |
| 6th | stretford grammar G |
| 7th | stretford grammar F |
| 8th | Buxton Community School B |
| 9th | Holy Cross D |
| 10th | Buxton Community School A |
Practice: 2
| Pos | Team |
|---|---|
| 1st | stretford grammar E |
| 2nd | stretford grammar C |
| 3rd | stretford grammar B |
| 4th | stretford grammar D |
| 5th | stretford grammar A |
| 6th | stretford grammar F |
| 7th | Buxton Community School A |
| 8th | Holy Cross D |
| 9th | Buxton Community School B |
| 10th | stretford grammar G |
Practice: 3
| Pos | Team |
|---|---|
| 1st | stretford grammar A |
| 2nd | stretford grammar B |
| 3rd | stretford grammar E |
| 4th | stretford grammar D |
| 5th | stretford grammar C |
| 6th | Buxton Community School B |
| 7th | Holy Cross D |
| 8th | Buxton Community School A |
| 9th | stretford grammar G |
| 10th | stretford grammar F |
Practice: 4
| Pos | Team |
|---|---|
| 1st | stretford grammar F |
| 2nd | stretford grammar G |
| 3rd | Buxton Community School A |
| 4th | Holy Cross D |
| 5th | Buxton Community School B |
| 6th | stretford grammar C |
| 7th | stretford grammar D |
| 8th | stretford grammar E |
| 9th | stretford grammar B |
| 10th | stretford grammar A |
Practice: 5
| Pos | Team |
|---|---|
| 1st | stretford grammar G |
| 2nd | Buxton Community School B |
| 3rd | Holy Cross D |
| 4th | Buxton Community School A |
| 5th | stretford grammar F |
| 6th | stretford grammar A |
| 7th | stretford grammar D |
| 8th | stretford grammar B |
| 9th | stretford grammar C |
| 10th | stretford grammar E |
Practice: 6
| Pos | Team |
|---|---|
| 1st | Buxton Community School A |
| 2nd | Holy Cross D |
| 3rd | Buxton Community School B |
| 4th | stretford grammar F |
| 5th | stretford grammar G |
| 6th | stretford grammar E |
| 7th | stretford grammar B |
| 8th | stretford grammar C |
| 9th | stretford grammar A |
| 10th | stretford grammar D |
