Practice at Daytona Manchester, Manchester
Tue 12 Jan 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Altrincham G.S. for Boys A |
| Altrincham G.S. for Boys B |
| Holy Cross A |
| Holy Cross B |
| Holy Cross C |
| New Mills School A |
| New Mills School B |
| Trafford College |
Grids
| Team | P1 | P2 | P3 | P4 | P5 | P6 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|
| Altrincham G.S. for Boys A | 3rd | 4th | 2nd | 7th | 5th | 6th | 4.5 |
| Altrincham G.S. for Boys B | 4th | 3rd | 1st | 8th | 6th | 5th | 4.5 |
| Holy Cross A | 8th | 6th | 5th | 4th | 3rd | 1st | 4.5 |
| Holy Cross B | 7th | 5th | 7th | 2nd | 4th | 2nd | 4.5 |
| Holy Cross C | 6th | 8th | 6th | 3rd | 1st | 3rd | 4.5 |
| New Mills School A | 2nd | 1st | 3rd | 6th | 8th | 7th | 4.5 |
| New Mills School B | 1st | 2nd | 4th | 5th | 7th | 8th | 4.5 |
| Trafford College | 5th | 7th | 8th | 1st | 2nd | 4th | 4.5 |
Grid Positions By Practice
Practice: 1
| Pos | Team |
|---|---|
| 1st | New Mills School B |
| 2nd | New Mills School A |
| 3rd | Altrincham G.S. for Boys A |
| 4th | Altrincham G.S. for Boys B |
| 5th | Trafford College |
| 6th | Holy Cross C |
| 7th | Holy Cross B |
| 8th | Holy Cross A |
Practice: 2
| Pos | Team |
|---|---|
| 1st | New Mills School A |
| 2nd | New Mills School B |
| 3rd | Altrincham G.S. for Boys B |
| 4th | Altrincham G.S. for Boys A |
| 5th | Holy Cross B |
| 6th | Holy Cross A |
| 7th | Trafford College |
| 8th | Holy Cross C |
Practice: 3
| Pos | Team |
|---|---|
| 1st | Altrincham G.S. for Boys B |
| 2nd | Altrincham G.S. for Boys A |
| 3rd | New Mills School A |
| 4th | New Mills School B |
| 5th | Holy Cross A |
| 6th | Holy Cross C |
| 7th | Holy Cross B |
| 8th | Trafford College |
Practice: 4
| Pos | Team |
|---|---|
| 1st | Trafford College |
| 2nd | Holy Cross B |
| 3rd | Holy Cross C |
| 4th | Holy Cross A |
| 5th | New Mills School B |
| 6th | New Mills School A |
| 7th | Altrincham G.S. for Boys A |
| 8th | Altrincham G.S. for Boys B |
Practice: 5
| Pos | Team |
|---|---|
| 1st | Holy Cross C |
| 2nd | Trafford College |
| 3rd | Holy Cross A |
| 4th | Holy Cross B |
| 5th | Altrincham G.S. for Boys A |
| 6th | Altrincham G.S. for Boys B |
| 7th | New Mills School B |
| 8th | New Mills School A |
Practice: 6
| Pos | Team |
|---|---|
| 1st | Holy Cross A |
| 2nd | Holy Cross B |
| 3rd | Holy Cross C |
| 4th | Trafford College |
| 5th | Altrincham G.S. for Boys B |
| 6th | Altrincham G.S. for Boys A |
| 7th | New Mills School A |
| 8th | New Mills School B |
