Practice at Daytona Manchester, Manchester
Wed 13 Jan 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Brownhill Learning Community A |
| Brownhill Learning Community B |
| Millfield Science & Performing Arts A |
| Millfield Science & Performing Arts B |
| Sandbach School A |
| Sandbach School B |
| Sandbach School C |
| Sutton High |
| Tytherington HS |
Grids
| Team | P1 | P2 | P3 | P4 | P5 | P6 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|
| Brownhill Learning Community A | 3rd | 1st | 5th | 5th | 9th | 7th | 5.0 |
| Brownhill Learning Community B | 4th | 2nd | 3rd | 7th | 8th | 6th | 5.0 |
| Millfield Science & Performing Arts A | 7th | 6th | 9th | 1st | 4th | 3rd | 5.0 |
| Millfield Science & Performing Arts B | 8th | 8th | 7th | 3rd | 2nd | 2nd | 5.0 |
| Sandbach School A | 6th | 9th | 8th | 2nd | 1st | 4th | 5.0 |
| Sandbach School B | 5th | 3rd | 2nd | 8th | 7th | 5th | 5.0 |
| Sandbach School C | 1st | 4th | 4th | 6th | 6th | 9th | 5.0 |
| Sutton High | 9th | 7th | 6th | 4th | 3rd | 1st | 5.0 |
| Tytherington HS | 2nd | 5th | 1st | 9th | 5th | 8th | 5.0 |
Grid Positions By Practice
Practice: 1
| Pos | Team |
|---|---|
| 1st | Sandbach School C |
| 2nd | Tytherington HS |
| 3rd | Brownhill Learning Community A |
| 4th | Brownhill Learning Community B |
| 5th | Sandbach School B |
| 6th | Sandbach School A |
| 7th | Millfield Science & Performing Arts A |
| 8th | Millfield Science & Performing Arts B |
| 9th | Sutton High |
Practice: 2
| Pos | Team |
|---|---|
| 1st | Brownhill Learning Community A |
| 2nd | Brownhill Learning Community B |
| 3rd | Sandbach School B |
| 4th | Sandbach School C |
| 5th | Tytherington HS |
| 6th | Millfield Science & Performing Arts A |
| 7th | Sutton High |
| 8th | Millfield Science & Performing Arts B |
| 9th | Sandbach School A |
Practice: 3
| Pos | Team |
|---|---|
| 1st | Tytherington HS |
| 2nd | Sandbach School B |
| 3rd | Brownhill Learning Community B |
| 4th | Sandbach School C |
| 5th | Brownhill Learning Community A |
| 6th | Sutton High |
| 7th | Millfield Science & Performing Arts B |
| 8th | Sandbach School A |
| 9th | Millfield Science & Performing Arts A |
Practice: 4
| Pos | Team |
|---|---|
| 1st | Millfield Science & Performing Arts A |
| 2nd | Sandbach School A |
| 3rd | Millfield Science & Performing Arts B |
| 4th | Sutton High |
| 5th | Brownhill Learning Community A |
| 6th | Sandbach School C |
| 7th | Brownhill Learning Community B |
| 8th | Sandbach School B |
| 9th | Tytherington HS |
Practice: 5
| Pos | Team |
|---|---|
| 1st | Sandbach School A |
| 2nd | Millfield Science & Performing Arts B |
| 3rd | Sutton High |
| 4th | Millfield Science & Performing Arts A |
| 5th | Tytherington HS |
| 6th | Sandbach School C |
| 7th | Sandbach School B |
| 8th | Brownhill Learning Community B |
| 9th | Brownhill Learning Community A |
Practice: 6
| Pos | Team |
|---|---|
| 1st | Sutton High |
| 2nd | Millfield Science & Performing Arts B |
| 3rd | Millfield Science & Performing Arts A |
| 4th | Sandbach School A |
| 5th | Sandbach School B |
| 6th | Brownhill Learning Community B |
| 7th | Brownhill Learning Community A |
| 8th | Tytherington HS |
| 9th | Sandbach School C |
