Semi Final at Daytona Manchester, Manchester
Mon 08 Feb 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Buxton Community School A |
| Buxton Community School B |
| stretford grammar A |
| stretford grammar B |
| stretford grammar C |
| stretford grammar D |
| stretford grammar E |
| stretford grammar F |
| stretford grammar G |
Grids
| Team | R1 | R2 | R3 | R4 | R5 | R6 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|
| Buxton Community School A | 7th | 6th | 9th | 1st | 4th | 3rd | 5.0 |
| Buxton Community School B | 8th | 8th | 6th | 4th | 2nd | 2nd | 5.0 |
| stretford grammar A | 4th | 4th | 1st | 9th | 6th | 6th | 5.0 |
| stretford grammar B | 3rd | 1st | 4th | 6th | 9th | 7th | 5.0 |
| stretford grammar C | 2nd | 2nd | 5th | 5th | 8th | 8th | 5.0 |
| stretford grammar D | 1st | 5th | 3rd | 7th | 5th | 9th | 5.0 |
| stretford grammar E | 5th | 3rd | 2nd | 8th | 7th | 5th | 5.0 |
| stretford grammar F | 6th | 9th | 8th | 2nd | 1st | 4th | 5.0 |
| stretford grammar G | 9th | 7th | 7th | 3rd | 3rd | 1st | 5.0 |
Grid Positions By Race
Race: 1
| Pos | Team |
|---|---|
| 1st | stretford grammar D |
| 2nd | stretford grammar C |
| 3rd | stretford grammar B |
| 4th | stretford grammar A |
| 5th | stretford grammar E |
| 6th | stretford grammar F |
| 7th | Buxton Community School A |
| 8th | Buxton Community School B |
| 9th | stretford grammar G |
Race: 2
| Pos | Team |
|---|---|
| 1st | stretford grammar B |
| 2nd | stretford grammar C |
| 3rd | stretford grammar E |
| 4th | stretford grammar A |
| 5th | stretford grammar D |
| 6th | Buxton Community School A |
| 7th | stretford grammar G |
| 8th | Buxton Community School B |
| 9th | stretford grammar F |
Race: 3
| Pos | Team |
|---|---|
| 1st | stretford grammar A |
| 2nd | stretford grammar E |
| 3rd | stretford grammar D |
| 4th | stretford grammar B |
| 5th | stretford grammar C |
| 6th | Buxton Community School B |
| 7th | stretford grammar G |
| 8th | stretford grammar F |
| 9th | Buxton Community School A |
Race: 4
| Pos | Team |
|---|---|
| 1st | Buxton Community School A |
| 2nd | stretford grammar F |
| 3rd | stretford grammar G |
| 4th | Buxton Community School B |
| 5th | stretford grammar C |
| 6th | stretford grammar B |
| 7th | stretford grammar D |
| 8th | stretford grammar E |
| 9th | stretford grammar A |
Race: 5
| Pos | Team |
|---|---|
| 1st | stretford grammar F |
| 2nd | Buxton Community School B |
| 3rd | stretford grammar G |
| 4th | Buxton Community School A |
| 5th | stretford grammar D |
| 6th | stretford grammar A |
| 7th | stretford grammar E |
| 8th | stretford grammar C |
| 9th | stretford grammar B |
Race: 6
| Pos | Team |
|---|---|
| 1st | stretford grammar G |
| 2nd | Buxton Community School B |
| 3rd | Buxton Community School A |
| 4th | stretford grammar F |
| 5th | stretford grammar E |
| 6th | stretford grammar A |
| 7th | stretford grammar B |
| 8th | stretford grammar C |
| 9th | stretford grammar D |
