Semi Final at Daytona Manchester, Manchester
Wed 27 Jan 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Brownhill Learning Community A |
| Brownhill Learning Community B |
| Millfield Science & Performing Arts A |
| Millfield Science & Performing Arts B |
| Sutton High |
| Tytherington HS |
Grids
| Team | R1 | R2 | R3 | R4 | R5 | R6 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|
| Brownhill Learning Community A | 3rd | 2nd | 1st | 6th | 5th | 4th | 3.5 |
| Brownhill Learning Community B | 1st | 3rd | 2nd | 5th | 4th | 6th | 3.5 |
| Millfield Science & Performing Arts A | 4th | 6th | 5th | 2nd | 1st | 3rd | 3.5 |
| Millfield Science & Performing Arts B | 5th | 4th | 6th | 1st | 3rd | 2nd | 3.5 |
| Sutton High | 6th | 5th | 4th | 3rd | 2nd | 1st | 3.5 |
| Tytherington HS | 2nd | 1st | 3rd | 4th | 6th | 5th | 3.5 |
Grid Positions By Race
Race: 1
| Pos | Team |
|---|---|
| 1st | Brownhill Learning Community B |
| 2nd | Tytherington HS |
| 3rd | Brownhill Learning Community A |
| 4th | Millfield Science & Performing Arts A |
| 5th | Millfield Science & Performing Arts B |
| 6th | Sutton High |
Race: 2
| Pos | Team |
|---|---|
| 1st | Tytherington HS |
| 2nd | Brownhill Learning Community A |
| 3rd | Brownhill Learning Community B |
| 4th | Millfield Science & Performing Arts B |
| 5th | Sutton High |
| 6th | Millfield Science & Performing Arts A |
Race: 3
| Pos | Team |
|---|---|
| 1st | Brownhill Learning Community A |
| 2nd | Brownhill Learning Community B |
| 3rd | Tytherington HS |
| 4th | Sutton High |
| 5th | Millfield Science & Performing Arts A |
| 6th | Millfield Science & Performing Arts B |
Race: 4
| Pos | Team |
|---|---|
| 1st | Millfield Science & Performing Arts B |
| 2nd | Millfield Science & Performing Arts A |
| 3rd | Sutton High |
| 4th | Tytherington HS |
| 5th | Brownhill Learning Community B |
| 6th | Brownhill Learning Community A |
Race: 5
| Pos | Team |
|---|---|
| 1st | Millfield Science & Performing Arts A |
| 2nd | Sutton High |
| 3rd | Millfield Science & Performing Arts B |
| 4th | Brownhill Learning Community B |
| 5th | Brownhill Learning Community A |
| 6th | Tytherington HS |
Race: 6
| Pos | Team |
|---|---|
| 1st | Sutton High |
| 2nd | Millfield Science & Performing Arts B |
| 3rd | Millfield Science & Performing Arts A |
| 4th | Brownhill Learning Community A |
| 5th | Tytherington HS |
| 6th | Brownhill Learning Community B |
