Semi Final at Daytona Manchester, Manchester
Thu 28 Jan 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Altrincham G.S. for Boys A |
| Altrincham G.S. for Boys B |
| KHS |
| Manchester Academy A |
| Manchester Academy B |
| Manchester Academy C |
| Sandbach School A |
| Sandbach School B |
| Sandbach School C |
| Sandbach School D |
| Wellacre A |
| Wellacre B |
Grids
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|---|---|
| Altrincham G.S. for Boys A | 6th | 7th | 8th | 2nd | 3rd | 4th | 5.0 | ||
| Altrincham G.S. for Boys B | 8th | 9th | 5th | 5th | 1st | 2nd | 5.0 | ||
| KHS | 3rd | 2nd | 4th | 6th | 8th | 7th | 5.0 | ||
| Manchester Academy A | 1st | 3rd | 4th | 6th | 7th | 9th | 5.0 | ||
| Manchester Academy B | 4th | 1st | 2nd | 8th | 9th | 6th | 5.0 | ||
| Manchester Academy C | 5th | 3rd | 2nd | 8th | 7th | 5th | 5.0 | ||
| Sandbach School A | 7th | 6th | 9th | 1st | 4th | 3rd | 5.0 | ||
| Sandbach School B | 8th | 9th | 6th | 4th | 1st | 2nd | 5.0 | ||
| Sandbach School C | 7th | 8th | 5th | 5th | 2nd | 3rd | 5.0 | ||
| Sandbach School D | 9th | 6th | 7th | 3rd | 4th | 1st | 5.0 | ||
| Wellacre A | 2nd | 5th | 1st | 9th | 5th | 8th | 5.0 | ||
| Wellacre B | 4th | 1st | 3rd | 7th | 9th | 6th | 5.0 |
Grid Positions By Race
Race: 1
| Pos | Team |
|---|---|
| 1st | Manchester Academy A |
| 2nd | Wellacre A |
| 3rd | KHS |
| 4th | Manchester Academy B |
| 5th | Manchester Academy C |
| 6th | Altrincham G.S. for Boys A |
| 7th | Sandbach School A |
| 8th | Altrincham G.S. for Boys B |
| 9th | Sandbach School D |
Race: 2
| Pos | Team |
|---|---|
| 1st | Manchester Academy B |
| 2nd | KHS |
| 3rd | Manchester Academy A |
| 4th | Wellacre B |
| 5th | Wellacre A |
| 6th | Sandbach School A |
| 7th | Sandbach School C |
| 8th | Sandbach School B |
| 9th | Altrincham G.S. for Boys B |
Race: 3
| Pos | Team |
|---|---|
| 1st | Wellacre B |
| 2nd | Manchester Academy B |
| 3rd | Manchester Academy C |
| 4th | Manchester Academy A |
| 5th | Altrincham G.S. for Boys B |
| 6th | Sandbach School D |
| 7th | Altrincham G.S. for Boys A |
| 8th | Sandbach School C |
| 9th | Sandbach School B |
Race: 4
| Pos | Team |
|---|---|
| 1st | Wellacre A |
| 2nd | Manchester Academy C |
| 3rd | Wellacre B |
| 4th | KHS |
| 5th | Sandbach School C |
| 6th | Sandbach School B |
| 7th | Sandbach School D |
| 8th | Altrincham G.S. for Boys A |
| 9th | Sandbach School A |
Race: 5
| Pos | Team |
|---|---|
| 1st | Sandbach School A |
| 2nd | Altrincham G.S. for Boys A |
| 3rd | Sandbach School D |
| 4th | Sandbach School B |
| 5th | Sandbach School C |
| 6th | KHS |
| 7th | Wellacre B |
| 8th | Manchester Academy C |
| 9th | Wellacre A |
Race: 6
| Pos | Team |
|---|---|
| 1st | Sandbach School B |
| 2nd | Sandbach School C |
| 3rd | Altrincham G.S. for Boys A |
| 4th | Sandbach School D |
| 5th | Altrincham G.S. for Boys B |
| 6th | Manchester Academy A |
| 7th | Manchester Academy C |
| 8th | Manchester Academy B |
| 9th | Wellacre B |
Race: 7
| Pos | Team |
|---|---|
| 1st | Altrincham G.S. for Boys B |
| 2nd | Sandbach School B |
| 3rd | Sandbach School C |
| 4th | Sandbach School A |
| 5th | Wellacre A |
| 6th | Wellacre B |
| 7th | Manchester Academy A |
| 8th | KHS |
| 9th | Manchester Academy B |
Race: 8
| Pos | Team |
|---|---|
| 1st | Sandbach School D |
| 2nd | Altrincham G.S. for Boys B |
| 3rd | Sandbach School A |
| 4th | Altrincham G.S. for Boys A |
| 5th | Manchester Academy C |
| 6th | Manchester Academy B |
| 7th | KHS |
| 8th | Wellacre A |
| 9th | Manchester Academy A |
