Practice at TeamSport Gosport, Gosport
Tue 26 Jan 10
4.30pm
5.00pm
5.30pm
7.20pm
Team List
| Bishop's Burners A |
| Brookfield Community School A |
| Brookfield Community School B |
| Brookfield Community School C |
| Brookfield Community School D |
| Brookfield Community School E |
| Brookfield Community School F |
| CHSB A |
| CHSB B |
| CHSB C |
| CHSB D |
| CHSB E |
| Titan Motorsport |
Grids
| Team | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|---|---|
| Bishop's Burners A | 8th | 9th | 6th | 5th | 1st | 3rd | 5.3 | ||
| Brookfield Community School A | 3rd | 5th | 2nd | 9th | 5th | 8th | 5.3 | ||
| Brookfield Community School B | 2nd | 3rd | 4th | 7th | 7th | 9th | 5.3 | ||
| Brookfield Community School C | 4th | 1st | 5th | 6th | 10th | 6th | 5.3 | ||
| Brookfield Community School D | 5th | 1st | 2nd | 9th | 9th | 6th | 5.3 | ||
| Brookfield Community School E | 6th | 3rd | 1st | 10th | 8th | 5th | 5.5 | ||
| Brookfield Community School F | 1st | 5th | 3rd | 8th | 6th | 10th | 5.5 | ||
| CHSB A | 7th | 8th | 9th | 2nd | 3rd | 4th | 5.5 | ||
| CHSB B | 8th | 9th | 6th | 5th | 2nd | 2nd | 5.3 | ||
| CHSB C | 10th | 6th | 8th | 3rd | 4th | 1st | 5.3 | ||
| CHSB D | 9th | 7th | 10th | 1st | 4th | 2nd | 5.5 | ||
| CHSB E | 7th | 10th | 7th | 4th | 1st | 3rd | 5.3 | ||
| Titan Motorsport | 4th | 2nd | 4th | 7th | 8th | 7th | 5.3 |
Grid Positions By Practice
Practice: 1
| Pos | Team |
|---|---|
| 1st | Brookfield Community School F |
| 2nd | Brookfield Community School B |
| 3rd | Brookfield Community School A |
| 4th | Titan Motorsport |
| 5th | Brookfield Community School D |
| 6th | Brookfield Community School E |
| 7th | CHSB A |
| 8th | Bishop's Burners A |
| 9th | CHSB D |
| 10th | CHSB C |
Practice: 2
| Pos | Team |
|---|---|
| 1st | Brookfield Community School D |
| 2nd | Titan Motorsport |
| 3rd | Brookfield Community School B |
| 4th | Brookfield Community School C |
| 5th | Brookfield Community School A |
| 6th | CHSB C |
| 7th | CHSB E |
| 8th | CHSB B |
| 9th | Bishop's Burners A |
Practice: 3
| Pos | Team |
|---|---|
| 1st | Brookfield Community School C |
| 2nd | Brookfield Community School A |
| 3rd | Brookfield Community School E |
| 4th | Titan Motorsport |
| 5th | Brookfield Community School F |
| 6th | Bishop's Burners A |
| 7th | CHSB D |
| 8th | CHSB A |
| 9th | CHSB B |
| 10th | CHSB E |
Practice: 4
| Pos | Team |
|---|---|
| 1st | Brookfield Community School E |
| 2nd | Brookfield Community School D |
| 3rd | Brookfield Community School F |
| 4th | Brookfield Community School B |
| 5th | Brookfield Community School C |
| 6th | CHSB B |
| 7th | CHSB E |
| 8th | CHSB C |
| 9th | CHSB A |
| 10th | CHSB D |
Practice: 5
| Pos | Team |
|---|---|
| 1st | CHSB D |
| 2nd | CHSB A |
| 3rd | CHSB C |
| 4th | CHSB E |
| 5th | CHSB B |
| 6th | Brookfield Community School C |
| 7th | Brookfield Community School B |
| 8th | Brookfield Community School F |
| 9th | Brookfield Community School D |
| 10th | Brookfield Community School E |
Practice: 6
| Pos | Team |
|---|---|
| 1st | CHSB E |
| 2nd | CHSB B |
| 3rd | CHSB A |
| 4th | CHSB D |
| 5th | Bishop's Burners A |
| 6th | Brookfield Community School F |
| 7th | Titan Motorsport |
| 8th | Brookfield Community School E |
| 9th | Brookfield Community School A |
| 10th | Brookfield Community School C |
Practice: 7
| Pos | Team |
|---|---|
| 1st | Bishop's Burners A |
| 2nd | CHSB B |
| 3rd | CHSB E |
| 4th | CHSB C |
| 5th | Brookfield Community School A |
| 6th | Brookfield Community School C |
| 7th | Brookfield Community School B |
| 8th | Titan Motorsport |
| 9th | Brookfield Community School D |
Practice: 8
| Pos | Team |
|---|---|
| 1st | CHSB C |
| 2nd | CHSB D |
| 3rd | Bishop's Burners A |
| 4th | CHSB A |
| 5th | Brookfield Community School E |
| 6th | Brookfield Community School D |
| 7th | Titan Motorsport |
| 8th | Brookfield Community School A |
| 9th | Brookfield Community School B |
| 10th | Brookfield Community School F |
