Practice at Premier Karting, Reading
Fri 22 Jan 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| MCS A |
| MCS B |
| MCS C |
| St Edwards School A |
| St Edwards School B |
| St Edwards School C |
| St Edwards School D |
| St Edwards School E |
| Swindon College A |
| Swindon College B |
| The Bulmershe School |
| The Forest School A |
| The Forest School B |
| The Hurst Community Collage |
Grids
| Team | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| MCS A | 7th | 8th | 8th | 3rd | 2nd | 2nd | 5.0 | |||
| MCS B | 5th | 2nd | 4th | 6th | 8th | 6th | 5.2 | |||
| MCS C | 1st | 3rd | 2nd | 10th | 7th | 8th | 5.2 | |||
| St Edwards School A | 7th | 6th | 1st | 4th | 5th | 9th | 5.3 | |||
| St Edwards School B | 2nd | 1st | 3rd | 9th | 9th | 7th | 5.2 | |||
| St Edwards School C | 9th | 7th | 9th | 1st | 3rd | 1st | 5.0 | |||
| St Edwards School D | 3rd | 4th | 5th | 8th | 6th | 5th | 5.2 | |||
| St Edwards School E | 6th | 8th | 3rd | 5th | 3rd | 7th | 5.3 | |||
| Swindon College A | 9th | 10th | 2nd | 2nd | 1st | 8th | 5.3 | |||
| Swindon College B | 8th | 7th | 5th | 3rd | 4th | 5th | 5.3 | |||
| The Bulmershe School | 6th | 9th | 6th | 4th | 1st | 4th | 5.0 | |||
| The Forest School A | 10th | 9th | 4th | 1st | 2nd | 6th | 5.3 | |||
| The Forest School B | 8th | 6th | 7th | 2nd | 4th | 3rd | 5.0 | |||
| The Hurst Community Collage | 4th | 5th | 1st | 7th | 5th | 9th | 5.2 |
Grid Positions By Practice
Practice: 1
| Pos | Team |
|---|---|
| 1st | MCS C |
| 2nd | St Edwards School B |
| 3rd | St Edwards School D |
| 4th | The Hurst Community Collage |
| 5th | MCS B |
| 6th | St Edwards School E |
| 7th | St Edwards School A |
| 8th | Swindon College B |
| 9th | Swindon College A |
| 10th | The Forest School A |
Practice: 2
| Pos | Team |
|---|---|
| 1st | St Edwards School B |
| 2nd | MCS B |
| 3rd | MCS C |
| 4th | St Edwards School D |
| 5th | The Hurst Community Collage |
| 6th | St Edwards School A |
| 7th | Swindon College B |
| 8th | St Edwards School E |
| 9th | The Forest School A |
| 10th | Swindon College A |
Practice: 3
| Pos | Team |
|---|---|
| 1st | The Hurst Community Collage |
| 2nd | MCS C |
| 3rd | St Edwards School B |
| 4th | MCS B |
| 5th | St Edwards School D |
| 6th | The Bulmershe School |
| 7th | MCS A |
| 8th | The Forest School B |
| 9th | St Edwards School C |
Practice: 4
| Pos | Team |
|---|---|
| 1st | St Edwards School A |
| 2nd | Swindon College A |
| 3rd | St Edwards School E |
| 4th | The Forest School A |
| 5th | Swindon College B |
| 6th | The Forest School B |
| 7th | St Edwards School C |
| 8th | MCS A |
| 9th | The Bulmershe School |
Practice: 5
| Pos | Team |
|---|---|
| 1st | The Forest School A |
| 2nd | Swindon College A |
| 3rd | Swindon College B |
| 4th | St Edwards School A |
| 5th | St Edwards School E |
| 6th | The Bulmershe School |
| 7th | The Forest School B |
| 8th | MCS A |
| 9th | St Edwards School C |
Practice: 6
| Pos | Team |
|---|---|
| 1st | Swindon College A |
| 2nd | The Forest School A |
| 3rd | St Edwards School E |
| 4th | Swindon College B |
| 5th | St Edwards School A |
| 6th | MCS B |
| 7th | The Hurst Community Collage |
| 8th | St Edwards School D |
| 9th | St Edwards School B |
| 10th | MCS C |
Practice: 7
| Pos | Team |
|---|---|
| 1st | St Edwards School C |
| 2nd | The Forest School B |
| 3rd | MCS A |
| 4th | The Bulmershe School |
| 5th | The Hurst Community Collage |
| 6th | St Edwards School D |
| 7th | MCS C |
| 8th | MCS B |
| 9th | St Edwards School B |
Practice: 8
| Pos | Team |
|---|---|
| 1st | The Bulmershe School |
| 2nd | MCS A |
| 3rd | St Edwards School C |
| 4th | The Forest School B |
| 5th | St Edwards School D |
| 6th | MCS B |
| 7th | St Edwards School B |
| 8th | MCS C |
| 9th | The Hurst Community Collage |
Practice: 9
| Pos | Team |
|---|---|
| 1st | St Edwards School C |
| 2nd | MCS A |
| 3rd | The Forest School B |
| 4th | The Bulmershe School |
| 5th | Swindon College B |
| 6th | The Forest School A |
| 7th | St Edwards School E |
| 8th | Swindon College A |
| 9th | St Edwards School A |
