Semi Final at Premier Karting, Reading
Fri 05 Feb 10
4.30pm
5.00pm
5.30pm
7.30pm
Team List
| MCS A |
| MCS B |
| MCS C |
| St Edwards School A |
| St Edwards School B |
| St Edwards School C |
| St Edwards School D |
| St Edwards School E |
| Swindon College A |
| Swindon College B |
| The Bulmershe School |
| The Forest School A |
| The Forest School B |
| The Hurst Community Collage |
Grids
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCS A | 8th | 5th | 7th | 3rd | 4th | 1st | 4.7 | ||||
| MCS B | 9th | 6th | 5th | 5th | 3rd | 1st | 4.8 | ||||
| MCS C | 6th | 6th | 8th | 1st | 3rd | 4th | 4.7 | ||||
| St Edwards School A | 5th | 3rd | 1st | 9th | 6th | 5th | 4.8 | ||||
| St Edwards School B | 1st | 2nd | 4th | 6th | 7th | 8th | 4.7 | ||||
| St Edwards School C | 4th | 1st | 2nd | 7th | 8th | 6th | 4.7 | ||||
| St Edwards School D | 2nd | 2nd | 3rd | 6th | 7th | 8th | 4.7 | ||||
| St Edwards School E | 3rd | 4th | 2nd | 8th | 5th | 7th | 4.8 | ||||
| Swindon College A | 7th | 7th | 6th | 4th | 2nd | 2nd | 4.7 | ||||
| Swindon College B | 7th | 7th | 9th | 1st | 2nd | 3rd | 4.8 | ||||
| The Bulmershe School | 4th | 1st | 3rd | 7th | 8th | 5th | 4.7 | ||||
| The Forest School A | 5th | 8th | 6th | 3rd | 1st | 4th | 4.5 | ||||
| The Forest School B | 8th | 5th | 8th | 2nd | 4th | 2nd | 4.8 | ||||
| The Hurst Community Collage | 1st | 3rd | 4th | 5th | 6th | 9th | 4.7 |
Grid Positions By Race
Race: 1
| Pos | Team |
|---|---|
| 1st | The Hurst Community Collage |
| 2nd | St Edwards School D |
| 3rd | St Edwards School E |
| 4th | St Edwards School C |
| 5th | St Edwards School A |
| 6th | MCS C |
| 7th | Swindon College B |
| 8th | The Forest School B |
| 9th | MCS B |
Race: 2
| Pos | Team |
|---|---|
| 1st | St Edwards School C |
| 2nd | St Edwards School D |
| 3rd | St Edwards School A |
| 4th | The Bulmershe School |
| 5th | The Forest School A |
| 6th | MCS B |
| 7th | Swindon College A |
| 8th | MCS A |
Race: 3
| Pos | Team |
|---|---|
| 1st | St Edwards School B |
| 2nd | St Edwards School C |
| 3rd | The Hurst Community Collage |
| 4th | St Edwards School E |
| 5th | The Forest School B |
| 6th | MCS C |
| 7th | Swindon College A |
| 8th | The Forest School A |
Race: 4
| Pos | Team |
|---|---|
| 1st | The Bulmershe School |
| 2nd | St Edwards School B |
| 3rd | St Edwards School D |
| 4th | The Hurst Community Collage |
| 5th | MCS A |
| 6th | The Forest School A |
| 7th | Swindon College B |
| 8th | MCS C |
Race: 5
| Pos | Team |
|---|---|
| 1st | St Edwards School A |
| 2nd | St Edwards School E |
| 3rd | The Bulmershe School |
| 4th | St Edwards School B |
| 5th | MCS B |
| 6th | Swindon College A |
| 7th | MCS A |
| 8th | The Forest School B |
| 9th | Swindon College B |
Race: 6
| Pos | Team |
|---|---|
| 1st | Swindon College B |
| 2nd | The Forest School B |
| 3rd | MCS A |
| 4th | Swindon College A |
| 5th | MCS B |
| 6th | St Edwards School B |
| 7th | The Bulmershe School |
| 8th | St Edwards School E |
| 9th | St Edwards School A |
Race: 7
| Pos | Team |
|---|---|
| 1st | MCS C |
| 2nd | Swindon College B |
| 3rd | The Forest School A |
| 4th | MCS A |
| 5th | The Hurst Community Collage |
| 6th | St Edwards School D |
| 7th | St Edwards School B |
| 8th | The Bulmershe School |
Race: 8
| Pos | Team |
|---|---|
| 1st | The Forest School A |
| 2nd | Swindon College A |
| 3rd | MCS C |
| 4th | The Forest School B |
| 5th | St Edwards School E |
| 6th | The Hurst Community Collage |
| 7th | St Edwards School C |
| 8th | St Edwards School B |
Race: 9
| Pos | Team |
|---|---|
| 1st | MCS A |
| 2nd | Swindon College A |
| 3rd | MCS B |
| 4th | The Forest School A |
| 5th | The Bulmershe School |
| 6th | St Edwards School A |
| 7th | St Edwards School D |
| 8th | St Edwards School C |
Race: 10
| Pos | Team |
|---|---|
| 1st | MCS B |
| 2nd | The Forest School B |
| 3rd | Swindon College B |
| 4th | MCS C |
| 5th | St Edwards School A |
| 6th | St Edwards School C |
| 7th | St Edwards School E |
| 8th | St Edwards School D |
| 9th | The Hurst Community Collage |
