Practice at Eddie Irvine Sports, Bangor
Tue 26 Jan 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Bangor Grammar A |
| Bangor Grammar B |
| Bloomfield Collegiate |
| Campbell College Karters |
| Orangefield |
| Regent House A |
| Regent House B |
| Regent House C |
| Regent House D |
| ST.COLMCILLES HS CROSSGAR A |
| ST.COLMCILLES HS CROSSGAR B |
| ST.COLMCILLES HS CROSSGAR C |
Grids
| Team | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|---|---|
| Bangor Grammar A | 1st | 4th | 2nd | 8th | 6th | 9th | 5.0 | ||
| Bangor Grammar B | 3rd | 4th | 1st | 9th | 6th | 7th | 5.0 | ||
| Bloomfield Collegiate | 9th | 6th | 6th | 4th | 4th | 1st | 5.0 | ||
| Campbell College Karters | 5th | 2nd | 3rd | 7th | 8th | 5th | 5.0 | ||
| Orangefield | 7th | 5th | 9th | 1st | 5th | 3rd | 5.0 | ||
| Regent House A | 6th | 7th | 8th | 2nd | 3rd | 4th | 5.0 | ||
| Regent House B | 8th | 8th | 6th | 4th | 2nd | 2nd | 5.0 | ||
| Regent House C | 7th | 9th | 7th | 3rd | 1st | 3rd | 5.0 | ||
| Regent House D | 9th | 8th | 5th | 5th | 2nd | 1st | 5.0 | ||
| ST.COLMCILLES HS CROSSGAR A | 2nd | 5th | 2nd | 8th | 5th | 8th | 5.0 | ||
| ST.COLMCILLES HS CROSSGAR B | 4th | 1st | 3rd | 7th | 9th | 6th | 5.0 | ||
| ST.COLMCILLES HS CROSSGAR C | 3rd | 1st | 4th | 6th | 9th | 7th | 5.0 |
Grid Positions By Practice
Practice: 1
| Pos | Team |
|---|---|
| 1st | Bangor Grammar A |
| 2nd | ST.COLMCILLES HS CROSSGAR A |
| 3rd | Bangor Grammar B |
| 4th | ST.COLMCILLES HS CROSSGAR B |
| 5th | Campbell College Karters |
| 6th | Regent House A |
| 7th | Regent House C |
| 8th | Regent House B |
| 9th | Bloomfield Collegiate |
Practice: 2
| Pos | Team |
|---|---|
| 1st | ST.COLMCILLES HS CROSSGAR B |
| 2nd | Campbell College Karters |
| 3rd | ST.COLMCILLES HS CROSSGAR C |
| 4th | Bangor Grammar A |
| 5th | ST.COLMCILLES HS CROSSGAR A |
| 6th | Bloomfield Collegiate |
| 7th | Orangefield |
| 8th | Regent House B |
| 9th | Regent House D |
Practice: 3
| Pos | Team |
|---|---|
| 1st | ST.COLMCILLES HS CROSSGAR C |
| 2nd | Bangor Grammar A |
| 3rd | ST.COLMCILLES HS CROSSGAR B |
| 4th | Bangor Grammar B |
| 5th | Orangefield |
| 6th | Regent House B |
| 7th | Regent House A |
| 8th | Regent House D |
| 9th | Regent House C |
Practice: 4
| Pos | Team |
|---|---|
| 1st | Bangor Grammar B |
| 2nd | ST.COLMCILLES HS CROSSGAR A |
| 3rd | Campbell College Karters |
| 4th | ST.COLMCILLES HS CROSSGAR C |
| 5th | Regent House D |
| 6th | Bloomfield Collegiate |
| 7th | Regent House C |
| 8th | Regent House A |
| 9th | Orangefield |
Practice: 5
| Pos | Team |
|---|---|
| 1st | Orangefield |
| 2nd | Regent House A |
| 3rd | Regent House C |
| 4th | Bloomfield Collegiate |
| 5th | Regent House D |
| 6th | ST.COLMCILLES HS CROSSGAR C |
| 7th | Campbell College Karters |
| 8th | ST.COLMCILLES HS CROSSGAR A |
| 9th | Bangor Grammar B |
Practice: 6
| Pos | Team |
|---|---|
| 1st | Regent House C |
| 2nd | Regent House D |
| 3rd | Regent House A |
| 4th | Regent House B |
| 5th | Orangefield |
| 6th | Bangor Grammar B |
| 7th | ST.COLMCILLES HS CROSSGAR B |
| 8th | Bangor Grammar A |
| 9th | ST.COLMCILLES HS CROSSGAR C |
Practice: 7
| Pos | Team |
|---|---|
| 1st | Regent House D |
| 2nd | Regent House B |
| 3rd | Orangefield |
| 4th | Bloomfield Collegiate |
| 5th | ST.COLMCILLES HS CROSSGAR A |
| 6th | Bangor Grammar A |
| 7th | ST.COLMCILLES HS CROSSGAR C |
| 8th | Campbell College Karters |
| 9th | ST.COLMCILLES HS CROSSGAR B |
Practice: 8
| Pos | Team |
|---|---|
| 1st | Bloomfield Collegiate |
| 2nd | Regent House B |
| 3rd | Regent House C |
| 4th | Regent House A |
| 5th | Campbell College Karters |
| 6th | ST.COLMCILLES HS CROSSGAR B |
| 7th | Bangor Grammar B |
| 8th | ST.COLMCILLES HS CROSSGAR A |
| 9th | Bangor Grammar A |
