Practice at Warden Law Kart Circuit, Sunderland
Tue 26 Jan 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Churchill A |
| Churchill B |
| Parkside A |
| Parkside B |
| Parkside C |
| Royal Grammar School Newcastle A |
| Royal Grammar School Newcastle B |
| Seaham A |
| Seaham B |
| Seaham C |
| Seaham D |
Grids
| Team | P1 | P2 | P3 | P4 | P5 | P6 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|
| Churchill A | 2nd | 6th | 4th | 8th | 6th | 10th | 6.0 |
| Churchill B | 8th | 10th | 10th | 2nd | 2nd | 4th | 6.0 |
| Parkside A | 6th | 2nd | 3rd | 9th | 10th | 6th | 6.0 |
| Parkside B | 4th | 1st | 5th | 7th | 11th | 8th | 6.0 |
| Parkside C | 1st | 4th | 6th | 6th | 8th | 11th | 6.0 |
| Royal Grammar School Newcastle A | 5th | 3rd | 1st | 11th | 9th | 7th | 6.0 |
| Royal Grammar School Newcastle B | 3rd | 5th | 2nd | 10th | 7th | 9th | 6.0 |
| Seaham A | 7th | 9th | 11th | 1st | 3rd | 5th | 6.0 |
| Seaham B | 10th | 8th | 7th | 5th | 4th | 2nd | 6.0 |
| Seaham C | 9th | 11th | 8th | 4th | 1st | 3rd | 6.0 |
| Seaham D | 11th | 7th | 9th | 3rd | 5th | 1st | 6.0 |
Grid Positions By Practice
Practice: 1
| Pos | Team |
|---|---|
| 1st | Parkside C |
| 2nd | Churchill A |
| 3rd | Royal Grammar School Newcastle B |
| 4th | Parkside B |
| 5th | Royal Grammar School Newcastle A |
| 6th | Parkside A |
| 7th | Seaham A |
| 8th | Churchill B |
| 9th | Seaham C |
| 10th | Seaham B |
| 11th | Seaham D |
Practice: 2
| Pos | Team |
|---|---|
| 1st | Parkside B |
| 2nd | Parkside A |
| 3rd | Royal Grammar School Newcastle A |
| 4th | Parkside C |
| 5th | Royal Grammar School Newcastle B |
| 6th | Churchill A |
| 7th | Seaham D |
| 8th | Seaham B |
| 9th | Seaham A |
| 10th | Churchill B |
| 11th | Seaham C |
Practice: 3
| Pos | Team |
|---|---|
| 1st | Royal Grammar School Newcastle A |
| 2nd | Royal Grammar School Newcastle B |
| 3rd | Parkside A |
| 4th | Churchill A |
| 5th | Parkside B |
| 6th | Parkside C |
| 7th | Seaham B |
| 8th | Seaham C |
| 9th | Seaham D |
| 10th | Churchill B |
| 11th | Seaham A |
Practice: 4
| Pos | Team |
|---|---|
| 1st | Seaham A |
| 2nd | Churchill B |
| 3rd | Seaham D |
| 4th | Seaham C |
| 5th | Seaham B |
| 6th | Parkside C |
| 7th | Parkside B |
| 8th | Churchill A |
| 9th | Parkside A |
| 10th | Royal Grammar School Newcastle B |
| 11th | Royal Grammar School Newcastle A |
Practice: 5
| Pos | Team |
|---|---|
| 1st | Seaham C |
| 2nd | Churchill B |
| 3rd | Seaham A |
| 4th | Seaham B |
| 5th | Seaham D |
| 6th | Churchill A |
| 7th | Royal Grammar School Newcastle B |
| 8th | Parkside C |
| 9th | Royal Grammar School Newcastle A |
| 10th | Parkside A |
| 11th | Parkside B |
Practice: 6
| Pos | Team |
|---|---|
| 1st | Seaham D |
| 2nd | Seaham B |
| 3rd | Seaham C |
| 4th | Churchill B |
| 5th | Seaham A |
| 6th | Parkside A |
| 7th | Royal Grammar School Newcastle A |
| 8th | Parkside B |
| 9th | Royal Grammar School Newcastle B |
| 10th | Churchill A |
| 11th | Parkside C |
