Semi Final at Warden Law Kart Circuit, Sunderland
Mon 08 Mar 10
4.30pm
5.00pm
5.30pm
7.00pm
Team List
| Berwickshire HS A |
| Duchess A |
| Duchess B |
| JCS Racing |
| Ponteland High School |
| Richmond |
| Royal Grammar School Newcastle A |
| Royal Grammar School Newcastle B |
| St Augustine's |
Grids
| Team | R1 | R2 | R3 | R4 | R5 | R6 | Avg Grid Pos |
|---|---|---|---|---|---|---|---|
| Berwickshire HS A | 9th | 8th | 6th | 4th | 2nd | 1st | 5.0 |
| Duchess A | 1st | 4th | 4th | 6th | 6th | 9th | 5.0 |
| Duchess B | 5th | 2nd | 3rd | 7th | 8th | 5th | 5.0 |
| JCS Racing | 2nd | 5th | 1st | 9th | 5th | 8th | 5.0 |
| Ponteland High School | 6th | 9th | 7th | 3rd | 1st | 4th | 5.0 |
| Richmond | 4th | 3rd | 2nd | 8th | 7th | 6th | 5.0 |
| Royal Grammar School Newcastle A | 8th | 7th | 8th | 2nd | 3rd | 2nd | 5.0 |
| Royal Grammar School Newcastle B | 7th | 6th | 9th | 1st | 4th | 3rd | 5.0 |
| St Augustine's | 3rd | 1st | 5th | 5th | 9th | 7th | 5.0 |
Grid Positions By Race
Race: 1
| Pos | Team |
|---|---|
| 1st | Duchess A |
| 2nd | JCS Racing |
| 3rd | St Augustine's |
| 4th | Richmond |
| 5th | Duchess B |
| 6th | Ponteland High School |
| 7th | Royal Grammar School Newcastle B |
| 8th | Royal Grammar School Newcastle A |
| 9th | Berwickshire HS A |
Race: 2
| Pos | Team |
|---|---|
| 1st | St Augustine's |
| 2nd | Duchess B |
| 3rd | Richmond |
| 4th | Duchess A |
| 5th | JCS Racing |
| 6th | Royal Grammar School Newcastle B |
| 7th | Royal Grammar School Newcastle A |
| 8th | Berwickshire HS A |
| 9th | Ponteland High School |
Race: 3
| Pos | Team |
|---|---|
| 1st | JCS Racing |
| 2nd | Richmond |
| 3rd | Duchess B |
| 4th | Duchess A |
| 5th | St Augustine's |
| 6th | Berwickshire HS A |
| 7th | Ponteland High School |
| 8th | Royal Grammar School Newcastle A |
| 9th | Royal Grammar School Newcastle B |
Race: 4
| Pos | Team |
|---|---|
| 1st | Royal Grammar School Newcastle B |
| 2nd | Royal Grammar School Newcastle A |
| 3rd | Ponteland High School |
| 4th | Berwickshire HS A |
| 5th | St Augustine's |
| 6th | Duchess A |
| 7th | Duchess B |
| 8th | Richmond |
| 9th | JCS Racing |
Race: 5
| Pos | Team |
|---|---|
| 1st | Ponteland High School |
| 2nd | Berwickshire HS A |
| 3rd | Royal Grammar School Newcastle A |
| 4th | Royal Grammar School Newcastle B |
| 5th | JCS Racing |
| 6th | Duchess A |
| 7th | Richmond |
| 8th | Duchess B |
| 9th | St Augustine's |
Race: 6
| Pos | Team |
|---|---|
| 1st | Berwickshire HS A |
| 2nd | Royal Grammar School Newcastle A |
| 3rd | Royal Grammar School Newcastle B |
| 4th | Ponteland High School |
| 5th | Duchess B |
| 6th | Richmond |
| 7th | St Augustine's |
| 8th | JCS Racing |
| 9th | Duchess A |
