| Date | Event | Region | Results |
|---|---|---|---|
| Sun 07 Mar 10 | Regional Final | Scotland | view results |
| Sun 07 Mar 10 | Regional Final | South England | view results |
| Sat 06 Mar 10 | Regional Final | London & South East | view results |
| Sat 06 Mar 10 | Regional Final | South West | view results |
| Sat 06 Mar 10 | Regional Final | West England & Wales | view results |
| Fri 05 Mar 10 | Regional Final | North West | view results |
| Wed 03 Mar 10 | Semi Final | Heathrow | view results |
| Tue 02 Mar 10 | Semi Final | Gloucester | view results |
| Mon 01 Mar 10 | Semi Final | Gloucester | view results |
| Mon 01 Mar 10 | Semi Final | Leeds | view results |
| Mon 01 Mar 10 | Semi Final | Loughborough | view results |
| Mon 01 Mar 10 | Semi Final | Manchester | view results |
| Fri 26 Feb 10 | Regional Final | Northern Ireland | view results |
| Thu 25 Feb 10 | Semi Final | Andover | view results |
| Thu 25 Feb 10 | Semi Final | Sunderland | view results |
| Wed 24 Feb 10 | Semi Final | Peterborough 2 | view results |
| Tue 23 Feb 10 | Semi Final | Loughborough | view results |
| Mon 22 Feb 10 | Semi Final | Loughborough | view results |
| Mon 22 Feb 10 | Semi Final | Peterborough 2 | view results |
| Fri 12 Feb 10 | Semi Final | Peterborough | view results |
| Thu 11 Feb 10 | Semi Final | Bristol | view results |
| Thu 11 Feb 10 | Semi Final | Livingstone | view results |
| Wed 10 Feb 10 | Semi Final | Brentwood | view results |
| Wed 10 Feb 10 | Semi Final | Heathrow | view results |
| Wed 10 Feb 10 | Semi Final | Livingstone | view results |
| Wed 10 Feb 10 | Semi Final | London Streatham | view results |
| Tue 09 Feb 10 | Semi Final | Glasgow | view results |
| Tue 09 Feb 10 | Semi Final | Ipswich | view results |
| Tue 09 Feb 10 | Semi Final | Pontefract | view results |
| Tue 09 Feb 10 | Semi Final | Sunderland | view results |
| Mon 08 Feb 10 | Semi Final | Ballymena | view results |
| Mon 08 Feb 10 | Semi Final | Birmingham (Raceway) | view results |
| Mon 08 Feb 10 | Semi Final | Brentwood | view results |
| Mon 08 Feb 10 | Semi Final | Exeter | view results |
| Mon 08 Feb 10 | Semi Final | Glasgow | view results |
| Mon 08 Feb 10 | Semi Final | Gosport | view results |
| Mon 08 Feb 10 | Semi Final | Leamington Spa | view results |
| Mon 08 Feb 10 | Semi Final | London Streatham | view results |
| Mon 08 Feb 10 | Semi Final | Manchester | view results |
| Mon 08 Feb 10 | Semi Final | Stoke-on-Trent | view results |
| Fri 05 Feb 10 | Semi Final | Reading | view results |
| Thu 04 Feb 10 | Semi Final | Heathrow | view results |
| Wed 03 Feb 10 | Semi Final | Ballymena | view results |
| Wed 03 Feb 10 | Semi Final | Loughborough | view results |
| Tue 02 Feb 10 | Semi Final | Andover | view results |
| Tue 02 Feb 10 | Semi Final | Bangor | view results |
| Tue 02 Feb 10 | Semi Final | Birmingham (Raceway) | view results |
| Tue 02 Feb 10 | Semi Final | Great Yarmouth | view results |
| Tue 02 Feb 10 | Semi Final | Heathrow | view results |
| Mon 01 Feb 10 | Semi Final | Crawley | view results |
| Mon 01 Feb 10 | Semi Final | London Edmonton | view results |
| Mon 01 Feb 10 | Semi Final | Manchester | view results |
| Mon 01 Feb 10 | Semi Final | Sunderland | view results |
| Fri 29 Jan 10 | Semi Final | Salisbury | view results |
| Thu 28 Jan 10 | Semi Final | Manchester | view results |
| Wed 27 Jan 10 | Semi Final | Ipswich | view results |
| Wed 27 Jan 10 | Semi Final | Manchester | view results |
| Wed 27 Jan 10 | Semi Final | Salisbury | view results |
| Tue 26 Jan 10 | Semi Final | Birmingham (Raceway) | view results |
| Tue 26 Jan 10 | Semi Final | Brentwood | view results |
| Tue 26 Jan 10 | Semi Final | Bristol | view results |
| Tue 26 Jan 10 | Semi Final | Cardiff | view results |
| Tue 26 Jan 10 | Semi Final | Loughborough | view results |
| Tue 26 Jan 10 | Semi Final | Manchester | view results |
| Mon 25 Jan 10 | Semi Final | Brentwood | view results |
| Mon 25 Jan 10 | Semi Final | Peterborough | view results |
Results not yet published
| Date | Event | Region |
|---|---|---|
| Mon 08 Mar 10 | Semi Final | Leamington Spa |
| Mon 08 Mar 10 | Semi Final | Sunderland |
| Tue 09 Mar 10 | Semi Final | Birmingham (Teamworks) |
| Thu 11 Mar 10 | Regional Final | North East |
| Sat 13 Mar 10 | Regional Final | Midlands |
| Sun 14 Mar 10 | Regional Final | East England |
| Fri 19 Mar 10 | Regional Final | Midlands |
| Sat 27 Mar 10 | National Final | UK |
| Thu 01 Apr 10 | Semi Final | Birmingham (Teamworks) |
