National Final at Daytona Milton Keynes, UK
Sun 29 Mar 09
Results
| Pos | Team | Points | Comment |
|---|---|---|---|
| 1 | Whitcliffe Mount | 92 | Fanastic! 5 points ahead of 2nd place - a brilliant achievement! |
| 2 | Royal Grammar School | 87 | |
| 3 | Wellacre A | 85 | Placed higher than Peebles because of 2 race wins compare to Peebles' 1 race win |
| 4 | Peebles RSC | 85 | Last year's 3rd place finisher just missing out |
| 5 | St.Cyres Comprehensive | 84 | Having won every race in their regional final, they were favourites to win but came in at 5th, still brilliant! |
| 6 | Sharnbrook A | 74 | |
| 7 | Felpham Community College | 72 | Had one race win just like Armthorpe but placed higher because of their next best result of 4th compared to Armthorpe's next best of 5th |
| 8 | Armthorpe | 72 | |
| 9 | ACLC | 71 | |
| 10 | LTA A | 68 | |
| 11 | Hartlepool Sixth Form A | 67 | |
| 12 | The Gilberd | 66 | |
| 13 | Buxton | 63 | |
| 14 | Warwick School | 62 | |
| 15 | HofE Motorsport | 60 | |
| 16 | Ravens Wood A | 59 | |
| 17 | Teddies A | 58 | Placed higher than Pershore because their best result was 3rd compare to Pershore's best of 4th |
| 18 | Pershore High | 58 | |
| 19 | Altrincham A | 57 | |
| 20 | Sexey's A | 55 | Best result was 1st so placed highest of the 3 teams on 55 points |
| 21 | Ravens Wood C | 55 | Best result was 2nd so placed just behind Sexey's and above The Grange |
| 22 | The Grange School I | 55 | Best result was 5th |
| 23 | Smock | 53 | Were Scottish BSKC champions this year and have never been on outdoor track before - Well done! |
| 24 | Ravens Wood D | 50 | |
| 25 | Tideway Thunder A | 49 | |
| 26 | Seaham C | 48 | |
| 27 | Comp Prix Boys | 43 | Best result of 2nd so placed higher than Peter Symmonds whose best result was 10th |
| 28 | Peter Symonds College | 43 | |
| 29 | Hartismere High A | 42 | |
| 30 | Bushey Meads D | 41 | Finalists in every year of the BSKC (since 2007) - amazing achievement |
| 31 | Hurstmere Sports College A | 39 | |
| 32 | Kingdown B | 39 | |
| 33 | Heriot's F | 25 | |
| 34 | Sandbach School A | 21 |
