RESULTS - Semi Final at F1K Loughborough
Wed 03 Feb 10
| Pos | Team | Points | Comment |
|---|---|---|---|
| 1 | Bulwell Academy | 108 | |
| 2 | Nottingham Bluecoat School | 107 | |
| 3 | Hadden Park High School | 98 | |
| 4 | Ellis Guilford Sports College | 93 | |
| 5 | Djanogly City Academy | 92 | |
| 6 | Nottingham Emmanuel School | 91 | |
| 7 | Farnborough Technology College | 87 | |
| 8 | Big Wood School | 86 | |
| 9 | Top Valley School | 85 | |
| 10 | Samworth Academy | 83 |
Top 3 Teams that qualify
- Bulwell Academy
- Nottingham Bluecoat School
- Hadden Park High School
These teams will qualify through to the Midlands Regional Final on Sat 13 Mar 10 at Whilton Mill
LATEST news
18/06/2013Consistency paid off for three talented boys from Heart of England School near Coventry, who have walked away as winners of the acclaimed British Schools Karting Championship (BSKC) 2013. Read More