Semi Final at Daytona Manchester, Manchester
Mon 09 Feb 09
Results
| Pos | Team | Points | Comment |
|---|---|---|---|
| 1 | Altrincham A | 105 | |
| 2 | Buxton | 103 | |
| 3 | Ullswater B | 101 | |
| 4 | Altrincham B | 100 | |
| 5 | THS | 94 | |
| 6 | Ullswater A | 91 | |
| 7 | OASIS ACADEMY MEDIA CITY UK | 89 | |
| 8 | Sutton High | 79 | |
| 9 | Altrincham C | 77 |
Top 2 Teams that qualify
Altrincham A
Buxton
These teams will qualify through to the North West Regional Final on Fri 06 Mar 09 at 3 Sisters
