Semi Final at Pole Position Indoor Karting, Leeds
Mon 09 Feb 09
Results
| Pos | Team | Points | Comment |
|---|---|---|---|
| 1 | Team Havelock B | 116 | |
| 2 | Team Havelock A | 108 | |
| 3 | Team Havelock C | 102 | |
| 4 | Team Havelock F | 101 | |
| 5 | Team Havelock G | 93 | |
| 6 | Team Havelock E | 86 | |
| 7 | Team Havelock H | 85 | |
| 8 | Team Havelock J | 82 | |
| 9 | Team Havelock D | 81 | |
| 10 | Team Havelock I | 76 |
Top 3 Teams that qualify
Team Havelock B
Team Havelock A
Team Havelock C
These teams will qualify through to the North West Regional Final on Fri 06 Mar 09 at 3 Sisters
