Regional Final at 3 Sisters, North West
Fri 06 Mar 09
Results
| Pos | Team | Points | Comment |
|---|---|---|---|
| 1 | Whitcliffe Mount | 96 | |
| 2 | Wellacre A | 93 | |
| 3 | The Grange School I | 92 | |
| 4 | Armthorpe | 91 | |
| 5 | Sandbach School A | 90 | |
| 6 | Altrincham A | 83 | More 2nd places thanb Buxton so placed higher |
| 7 | Buxton | 83 | |
| 8 | The Grange School E | 82 | |
| 9 | Rainford High | 79 | |
| 10 | New Mills School | 79 | |
| 11 | Trinity Academy B | 76 | |
| 12 | Hipperholme Grammar | 75 | |
| 13 | Madeley High School A | 74 | |
| 14 | The Grange School H | 68 | |
| 15 | Burnage A | 67 | |
| 16 | St. Aidans | 64 | |
| 17 | Team Havelock B | 62 | |
| 18 | Stretford D | 62 | |
| 19 | Trinity Academy A | 61 | |
| 20 | Lymm High School A | 60 | |
| 21 | Hulme Hall | 59 | |
| 22 | Fearns Sports College A | 58 | |
| 23 | Sandbach School B | 58 | |
| 24 | Thornton Grammar E | 56 | |
| 25 | Team Havelock A | 56 | |
| 26 | Lymm High School C | 55 | |
| 27 | Archbishop Temple A | 54 | |
| 28 | Chaucer BEC A | 51 | |
| 29 | Team Havelock C | 51 | |
| 30 | Freeston A | 45 |
Top 7 Teams that qualify
Whitcliffe Mount
Wellacre A
The Grange School I
Armthorpe
Sandbach School A
Altrincham A
Buxton
These teams will qualify through to the UK National Final on Sun 29 Mar 09 at Daytona Milton Keynes
