Regional Final at Daytona Sandown Park, South East
Sun 15 Mar 09
Results
| Pos | Team | Points | Comment |
|---|---|---|---|
| 1 | Felpham Community College | 93 | 3 wins to Ravens Wood A's 1 win so placed higher |
| 2 | Ravens Wood A | 93 | |
| 3 | Peter Symonds College | 82 | |
| 4 | Ravens Wood C | 82 | |
| 5 | Ravens Wood D | 81 | |
| 6 | Tideway Thunder A | 79 | |
| 7 | Bushey Meads D | 76 | |
| 8 | Hurstmere Sports College A | 76 | |
| 9 | Winton Racers B | 75 | |
| 10 | Greenacre | 74 | |
| 11 | Winton Racers A | 72 | |
| 12 | The Downs | 70 | |
| 13 | Cleeve Park | 66 | would have done really well had they not received so many black flags |
| 14 | Herschel Grammar B | 66 | |
| 15 | Langley Park Radioheads B | 65 | higest results was 3rd compared to Brookfield Aces' best result of 4th |
| 16 | Brookfield Aces | 65 | |
| 17 | Dorchester Learning Centre | 64 | |
| 18 | Egerton Rothesay School A | 63 | |
| 19 | Hurstmere Sports College C | 58 | |
| 20 | Halliford Hornetts A | 57 | |
| 21 | Test Valley School | 57 | |
| 22 | Herschel Grammar A | 53 | |
| 23 | Bishop's Burners B | 50 | |
| 24 | Slough & Eton Business and Enterprise College A | 47 | |
| 25 | Denefield | 45 | |
| 26 | Hurstmere Sports College B | 45 | |
| 27 | Elites A | 44 | |
| 28 | Bushey Meads B | 38 | |
| 29 | Newbury College | 37 | |
| 30 | Herschel Grammar C | 21 | |
| 31 | Theale Green | 0 | did not attend |
Top 8 Teams that qualify
Felpham Community College
Ravens Wood A
Peter Symonds College
Ravens Wood C
Ravens Wood D
Tideway Thunder A
Bushey Meads D
Hurstmere Sports College A
These teams will qualify through to the UK National Final on Sun 29 Mar 09 at Daytona Milton Keynes
